Marcus Bollwerk gewinnt das Osterblitzturnier 2013.
Herzlichen Glückwunsch!
Kreuztabelle nach Runde 13.
Pl. | Name | Pkte | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | Bollwerk Marcus | 11,5 | × | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
2 | Watzlawek Markus | 10,0 | 1 | × | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ||||||
3 | Schütte Tobias | 9,5 | ½ | 1 | × | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ||||||
4 | Brockmann Michael | 8,5 | 0 | 0 | 1 | × | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ||||||
5 | Opava Axel | 8,0 | 0 | 0 | 1 | 0 | × | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ||||||
6 | Kropp Andreas | 8,0 | 0 | ½ | ½ | ½ | ½ | × | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ||||||
7 | Wloka Sebastian | 8,0 | 0 | 1 | 0 | 0 | ½ | × | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ||||||
8 | Heimlich Oliver | 8,0 | 0 | 0 | 0 | 1 | ½ | × | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ||||||
9 | Stede Joachim | 7,5 | 0 | 0 | 0 | 0 | ½ | 0 | × | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
10 | Gitschel Ralf | 7,5 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | × | ½ | 1 | 1 | 1 | 1 | 1 | ||||||
11 | Horenburg Oliver | 7,0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | × | 1 | 0 | 1 | 1 | 1 | 1 | ||||||
12 | Fischer Jürgen | 6,0 | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
13 | Hoppe Dirk | 5,5 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | × | 1 | |||||||||
14 | Haupt Rainer | 5,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
15 | Wolf Hermann | 4,5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | × | 0 | 1 | ½ | 0 | 1 | ||||||
16 | Aust Werner | 4,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | × | 0 | 1 | 1 | 1 | ||||||
17 | Deggim Dietmar | 4,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | × | 1 | 1 | 1 | |||||||||
18 | Klepping Walter | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | × | 1 | 1 | ||||||
19 | Skoecz Horst | 2,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | ||||||
20 | Gitschel Peter | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | × |
Unser Osterblitzturnier findet wieder traditionell am Gründonnerstag, den 28.03.2013 statt. Beginn ist um 19:30 Uhr.
Bis 15 Teilnehmer vollrundig, ansonsten 13 Runden im Schweizer-System!
Gäste sind herzlich Willkommen!